Providing for the economic disadvantaged children
The Lake Cities Spirit of Christmas
PO Box 806 - Lake Dallas, TX 75065-0806
Fun Run - Saturday October 21, 2006
Any questions about this event can be directed to
Jim May at 940-321-4807 jimwmay1@aol.com
email to lcspiritofchristmas@hotmail.com



Time             Race #             5K-Female                         Place                         Age            
20:56 963 Amy Wilken 1 31
22:00 695 Alex Egge 2 15
23:51 964 Lauren Rutland 3 14
24:24 969 Lisa Phillips 4 40
24:33 694 Mary Cooper 5 15
24:56 693 Cory Coe 6 34
25:26 958 Kate Rentschlar 7 15
26:49 956 Kristina Coffee 8 28
28:08 953 Candace Tucker 9 15
28:18 697 Kim Garza 10 24
28:29 936 Rachael Krygsman 11 14



Time             Race #             2K-Female                         Place                         Age            
6:45 694 Regan Egge 1 10
9:40 156 Christine Hall 2 12
10:58 127 Sandra Mason 3 34
11:00 126 Ali Richardson 4 14
14:08 129 Joleen Marlow 5 32
15:03 160 Carol Jula 6 42
15:03 133 Kim Smith 7 41
15:43 138 Jenna Hauge 8 4
17:20 158 Janice Hauge 9 39
17:20 159 Kim Bock 10 36



Time             Race #             5K-Male                         Place                         Age            
19:07 941 Duece McAlister 1 15
19:09 942 Austin Miller 2 12
19:20 976 Hector Delgado 3 38
19:36 940 Ashton May 4 18
20:26 938 Taylor Lively 5 14
20:29 959 Noah Clevenger 6 16
20:32 970 Rick Phillips 7 40
20:58 954 Alan Richardson 8 45
21:17 968 Jeremy Morgan 9 18
21:53 979 John Houdek 10 14
21:56 966 Matt Jula 11 15
23:57 668 Corey Blackwell 12 15
23:59 955 Steve Novak 13 33
24:04 961 Bobby LaRue 14 34
24:30 962 Wayne Doranski 15 52
24:53 966 David Garvin 16 15
25:55 935 Mike Koskan 17 61
25:59 957 David Maldonado 18 48
26:20 690 Stephen Brown 19 60



Time             Race #             2K-Male                         Place                         Age            
7:56 130 Connor Boone 1 13
9:37 131 Schyler Cline 2 13
10:15 132 Brandon Smith 3 8
10:17 147 Scott Western 4 21
11:30 135 Connor Smith 5 10
11:46 139 Corbin Born 6 8
12:46 167 Bruce Western 7 46
14:39 157 Brent Hall 8 9
14:40 155 Kent Hall 9 47
14:51 128 David Mason 10 40
The Lake Cities Spirit of Christmas, designated as a nonprofit organization by the IRS * All donations are welcomed
Executive Board Members
Jim (& Sugene) May -Chairman Janice Hall - Vice Chairman Angel Mann - Secretary
Trenna Ezzell * Kathy Hieb * Carla Boone * Anita Powell
Non-Board Member: Norma Baker - Treasurer * Marvourene Mathews - Honorary
    The Spirit of Christmas is found anytime someone's dream becomes real through the kindness of others